1 | 860 125 | 550 80 | 10 | 105 | 75 | 269-321 3.4-3.7 |
2 | 1035 150 | 690 100 | 7 | 90 | 65 | |
3 | 1200 175 | 830 120 | 4 | 60 | 45 | 363-444 2.9-3.2 |
4 | 1310 190 | 965 140 | 1 | 40 | 30 | 388-477 2.8-3.1 |
5 | 1420 210 | 1105 160 | 418-521 2.7-3.0 |
|||
6 | 1585 230 | 1240 180 | 444-555 2.6-2.9 |
*Tested at 22ºC ± 7ºC