| Class | Type | Designation | Carbon | Manganase | Silicon | Nickel | Chromium | Molybdenum | Copper | Phosphorus | Sulfur |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | A | Ni-Cr-HC | 3.0 to 3.6 | 1.3 max | 0.8 max | 3.3 to 5.0 | 1.4 to 4.0 | 1.0 max | 0.30 max | 0.15 max | |
| I | B | Ni-Cr-LC | 2.5 to 3.0 | 1.3 max | 0.8 max | 3.3 to 5.0 | 1.4 to 4.0 | 1.0 max | 0.30 max | 0.15 max | |
| I | C | Ni-Cr-GB | 2.9 to 3.7 | 1.3 max | 0.8 max | 2.7 to 5.0 | 1.1 to 1.5 | 1.0 max | 0.30 max | 0.15 max | |
| I | D | Ni-Hi-Cr | 2.5 to 3.6 | 1.3 max | 1.0 to 2.2 | 4.5 to 7.0 | 7.0 to 11.0 | 1.0 max | 0.10 max | 0.15 max | |
| II | A | 12% Cr | 2.4 to 2.8 | 0.5 – 1.5 | 1.0 max | 0.5 max | 11.0 to 14.0 | 0.5 – 1.0 | 1.2 max | 0.10 max | 0.06 max |
| II | B | 15% Cr-Mo-LC | 2.4 to 2.8 | 0.5 – 1.5 | 1.0 max | 0.5 max | 14.0 to 18.0 | 1.0 – 3.0 | 1.2 max | 0.10 max | 0.06 max |
| II | C | 15% Cr-Mo-HC | 2.8 to 3.6 | 0.5 – 1.5 | 1.0 max | 0.5 max | 14.0 to 18.0 | 2.3 – 3.5 | 1.2 max | 0.10 max | 0.06 max |
| II | D | 20% Cr-Mo-LC | 2.0 to 2.6 | 0.5 – 1.5 | 1.0 max | 1.5 max | 18.0 to 23.0 | 1.5 max | 1.2 max | 0.10 max | 0.06 max |
| II | E | 20% Cr-Mo-HC | 2.6 to 3.2 | 0.5 – 1.5 | 1.0 max | 1.5 max | 18.0 to 23.0 | 1.0 – 2.0 | 1.2 max | 0.10 max | 0.06 max |
| III | A | 25% Cr | 2.3 to 3.0 | 0.5 – 1.5 | 1.0 max | 1.5 max | 23.0 to 28.0 | 1.5 max | 1.2 max | 0.30 max | 0.15 max |




